Boost power with a ProLiant DL785 G5 PC2-5300 240-PIN RDIMM RAM module kit option
Add computing power to your HP ProLiant DL785 G5 server computing power by installing more memory. Trust PRO Memory Upgrade to provide beyond compatible expansion options for your server with a HP ProLiant ECC Registered DIMM RAM upgrade.
- Your HP ProLiant maximum RAM capacity: 512GB
- The ProLiant DL785 G5 has 8 per processor memory slots or sockets
- This ProLiant module upgrade PIN count is: 240-PIN
- The memory speed is: DDR2 667MHz, PC2-5300
- The server DIMM type for your ProLiant DL785 G5 is: RDIMM, ECC REG, ECC Registered DIMM
|
||||||||
Memory configurations for ProLiant DL785 G5
|
|
| Standard Memory Configuration (PN: AM424A) Total Memory = 16GB |
||||||||
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7
|
8
(Slot closest to processor) |
| Processor 1 Memory Bus |
1GB
|
1GB
|
1GB
|
1GB
|
Empty
|
Empty
|
Empty
|
Empty
|
| Processor 2 Memory Bus |
1GB
|
1GB
|
1GB
|
1GB
|
Empty
|
Empty
|
Empty
|
Empty
|
| Processor 3 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 4 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 5 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 6 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 7 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty |
| Processor 8 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty |
| Standard Memory Configuration (PN: AM429A) Total Memory = 64GB |
||||||||
| 1 (Slot furthest from processor) |
2 | 3 | 4 | 5 | 6 | 7 | 8 (Slot closest to processor) |
|
| Processor 1 Memory Bus | 2GB | 2GB | 2GB | 2GB | Empty | Empty | Empty | Empty |
| Processor 2 Memory Bus | 2GB | 2GB | 2GB | 2GB | Empty | Empty | Empty | Empty |
| Processor 3 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 4 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 5 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 6 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 7 Memory Bus | 4GB | 4GB | 4GB | 4GB | Empty | Empty | Empty | Empty |
| Processor 8 Memory Bus | 4GB | 4GB | 4GB | 4GB | Empty | Empty | Empty | Empty |
| Standard Memory Configuration (PN: AM430A, AM431A) Total Memory = 32GB |
||||||||
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7
|
8
(Slot closest to processor) |
| Processor 1 Memory Bus |
4GB
|
4GB |
Empty
|
Empty
|
Empty
|
Empty
|
Empty
|
Empty
|
| Processor 2 Memory Bus |
4GB
|
4GB |
Empty
|
Empty
|
Empty
|
Empty
|
Empty
|
Empty
|
| Processor 3 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 4 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 5 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 6 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 7 Memory Bus | 4GB |
4GB |
Empty | Empty | Empty | Empty | Empty | Empty |
| Processor 8 Memory Bus | 4GB | 4GB | Empty | Empty | Empty | Empty | Empty | Empty |
Examples of other optional configurations include, but are not limited to:
| Example #1: Optional Memory Configuration with DIMM mixing Standard Memory plus Optional Memory and Processors Total Memory = 64 GB |
|||||||||
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7
|
8
|
|
| Processor 1 Memory Bus |
4GB
|
4GB
|
2GB
|
2GB
|
1GB
|
1GB
|
1GB
|
1GB
|
|
| Processor 2 Memory Bus |
4GB
|
4GB
|
2GB
|
2GB
|
1GB
|
1GB
|
1GB
|
1GB
|
|
| Processor 3 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | |
| Processor 4 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | |
| Processor 5 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | |
| Processor 6 Memory Bus | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | |
| Processor 7 Memory Bus |
4GB
|
4GB
|
4GB
|
4GB
|
2GB
|
2GB
|
1GB
|
1GB
|
|
| Processor 8 Memory Bus |
2GB
|
2GB
|
2GB
|
2GB
|
2GB
|
2GB
|
1GB
|
1GB
|
|
| Example #2: Optional Memory Configuration with Partial Bus Population Standard Memory plus Optional Memory and Processors Total Memory = 32GB |
|||||||||
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7
|
8
|
|
| Processor 1 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Processor 2 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Processor 3 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Processor 4 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Processor 5 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Processor 6 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Processor 7 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Processor 8 Memory Bus | 1GB | 1GB | 1GB | 1GB | Empty | Empty | Empty | Empty | |
| Example #3: Maximum Memory Configuration Maximum Memory (Standard replaced with Optional Memory) Total Memory = 512GB |
|||||||||
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7
|
8
|
|
| Processor 1 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
| Processor 2 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
| Processor 3 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
| Processor 4 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
| Processor 5 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
| Processor 6 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
| Processor 7 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |
| Processor 8 Memory Bus | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |




